A classic blend of cheddar and jack cheeses, cream and elbow macaroni. Try with oven-roasted meatballs. | 980 Calories | V |
Wisconsin Mac & Cheese with grilled chicken, crispy jalapenos and tangy barbecue sauce. | 1190 Calories | S |
A classic blend of cheddar and jack cheeses, cream and elbow macaroni. | 490 Calories | V | LC
Caramelized udon noodles in sweet soy sauce, broccoli, mushrooms and carrots topped with black sesame seeds and cilantro. Try with marinated steak. | 640 Calories | S, V |
Rice noodle stir-fry with scrambled egg, napa and red cabbage topped with peanuts, green onions, cilantro and a lime wedge. Try with sautéed shrimp. | 1040 Calories | G-S |
Lo mein noodles tossed with a sweet and spicy Korean-style Gochujang BBQ sauce, marinated steak, spinach, napa and red cabbage topped with cucumber, green onions and cilantro. | 890 Calories | SS |
Chicken dumplings served with a soy dipping sauce. | 330 Calories |
Flavorful meatballs tossed with a sweet and spicy Korean-style Gochujang barbeque sauce. | 440 Calories |
Parmesan and garlic butter melted over toasted petite baguette with Italian seasonings and marinara sauce. | 610 Calories |
Baguette served with butter on the side. | 170 Calories | V |
For delivery and curbside orders, please select your flavor. For all other pickup orders, self-service is available.
10 Calories
5 Calories
15 Calories
1 Liter (33.8 oz) Smartwater is vapor distilled with added minerals for a pure, crisp taste!
A unique flavor with more than 100 years of tradition, the legendary Coca-Cola from Mexico is made with cane sugar in a premium glass bottle. | 150 Calories
16.9 oz number one based water brand in the US.
110 Calories
150 Calories
No sugar added. Once upon a time, apple made a splash. | 35 Calories
No sugar added. Grape, strawberry, apple, watermelon juices and other ingredients…unite! | 35 Calories
A classic blend of cheddar and jack cheeses, cream and elbow macaroni. | 980 Calories | V |
Caramelized udon noodles in sweet soy sauce, broccoli, mushrooms, carrots, black sesame seeds and cilantro. | 640 Calories | S, V |
Cavatappi noodles in basil pesto cream sauce, garlic, mushrooms, tomato and parmesan. | 740 Calories | V |
Tuscan greens and kale, tomato, cucumber, red onion, Kalamata olives, cavatappi pasta, spicy yogurt dressing and feta. | 280 Calories | S, V |
Penne noodles, flavorful balsamic vinaigrette, olive oil, roasted garlic, red onion, tomato, spinach and parmesan. | 820 Calories | V |
Penne, crushed tomato marinara and parmesan
Tender wavy egg noodles, butter, Italian seasonings and parmesan. | 760 Calories | V |
Penne noodles, flavorful balsamic vinaigrette, olive oil, roasted garlic, red onion, tomato and spinach topped with parmesan cheese. | 820 Calories | V |
Tortelloni filled with a blend of ricotta, mozzarella, parmesan, onions and garlic in spicy tomato cream sauce with mushrooms, Roma tomato, spinach and parmesan. | 700 Calories | S, V |
Tortelloni filled with a blend of ricotta, mozzarella, parmesan, onions and garlic in basil pesto cream sauce with garlic, mushrooms, tomato and parmesan. | 770 Calories | V |
Cheese-filled tortelloni in light roasted garlic & onion cream sauce with zucchini, mushrooms and spinach finished with MontAmoré cheese and parsley. | 810 Calories | V |
Penne noodles in spicy tomato cream sauce, mushrooms, tomato and spinach topped with your choice of parmesan or feta. Try with parmesan-crusted chicken. | 700 Calories | S, V |
Tender wavy egg noodles and butter topped with Italian seasonings and parmesan. Try with oven-roasted meatballs. | 760 Calories | V |
Five meatballs on penne, crushed tomato marinara and parmesan. | 1010 Calories |
Penne noodles, four-cheese blend alfredo, roasted mushrooms, tomato, spinach, parmesan chicken, MontAmoré cheese and cracked pepper. | 1440 Calories |
Curly pasta in basil pesto cream sauce, garlic, mushrooms, tomato and parmesan. Try with grilled chicken. | 740 Calories | V |
A classic blend of cheddar and jack cheeses, cream and elbow noodles. | 490 Calories |
Two meatballs on penne, crushed tomato marinara and parmesan. | 470 Calories |
Wavy egg noodles, butter, Italian seasonings and parmesan. | 380 Calories |
Tender grilled chicken breast served with marinara dipping sauce. | 170 Calories |
Grilled chicken, Tuscan greens and kale, tomato, cucumber, red onion, Kalamata olives, cavatappi pasta, spicy yogurt dressing and feta. | 430 Calories | S |
Tuscan greens and kale tossed in a Caesar dressing with grilled chicken, garlic croutons and parmesan. | 620 Calories |
Tuscan greens and kale tossed in a Caesar dressing with garlic croutons and parmesan. | 210 Calories |
Our signature soup with grilled chicken breast, celery, carrots, onion and wavy egg noodles. | 360 Calories | LC |
Our signature soup with grilled chicken breast, celery, carrots, onion and wavy egg noodles. | 120 Calories | LC |
Baguette served with butter on the side. | 170 Calories | V |
44% Lower Net Carbs* and 50% Higher Protein* - LEANguini noodles in spicy tomato cream sauce, mushrooms, Roma tomato and spinach, topped with Impossible™ Panko Chicken Made From Plants and parmesan cheese | 970 Calories | S, V |
44% Lower Net Carbs* and 50% More Protein* - LEANguini noodles, flavorful balsamic vinaigrette, olive oil, roasted garlic, red onion, tomato and spinach topped with parmesan cheese. | 810 Calories | V |
Zucchini noodles in light roasted garlic & onion cream sauce with mushrooms, spinach, roasted zucchini, MontAmoré cheese and parsley. | 380 Calories | V |
Zucchini noodles with basil pesto cream sauce, garlic, grilled chicken, mushrooms, tomato and parmesan. | 500 Calories | G-S |
Made in-house daily with melted butter, marshmallows and crispy rice cereal. | 540 Calories |
Huge chunks of chocolate nestled in a big oatmeal cookie. | 450 Calories | V |
Soft cinnamon and brown sugar cookie. | 450 Calories | V |
Tortelloni filled with a blend of ricotta, mozzarella, parmesan, onions and garlic in spicy tomato cream sauce with mushrooms, Roma tomato, spinach and parmesan. | 700 Calories | S, V |
Tortelloni filled with a blend of ricotta, mozzarella, parmesan, onions and garlic in basil pesto cream sauce with garlic, mushrooms, tomato and parmesan. | 770 Calories | V |
Cheese-filled tortelloni in light roasted garlic & onion cream sauce with zucchini, mushrooms and spinach finished with MontAmoré cheese and parsley. | 810 Calories | V |
44% Lower Net Carbs* and 50% More Protein* - LEANguini noodles in spicy tomato cream sauce, mushrooms, Roma tomato and spinach, topped with Impossible™ Panko Chicken Made From Plants and parmesan cheese. | 970 Calories | S, V |
Penne noodles, flavorful balsamic vinaigrette, olive oil, roasted garlic, red onion, tomato and spinach topped with parmesan cheese. | 820 Calories | V |
Penne noodles in spicy tomato cream sauce, parmesan-crusted chicken, mushrooms, tomato and spinach topped with your choice of parmesan or feta. | 700 Calories | V |
Grilled chicken, Tuscan greens and kale, tomato, cucumber, red onion, Kalamata olives, cavatappi pasta, spicy yogurt dressing and feta. | 430 Calories | S |
Curly pasta in basil pesto cream sauce, garlic, grilled chicken, mushrooms, tomato and parmesan. | 890 Calories |
Wisconsin Mac & Cheese with parmesan chicken, Frank’s RedHot® Buffalo Wings Sauce, parmesan and green onions. | 1100 Calories | S |
Caramelized udon noodles in sweet soy sauce, marinated steak, broccoli, mushrooms and carrots topped with black sesame seeds and cilantro. | 780 Calories | S |
44% Lower Net Carbs* and 50% More Protein* - LEANguini noodles in spicy tomato cream sauce, mushrooms, Roma tomato and spinach, topped with Impossible™ Panko Chicken Made From Plants and parmesan cheese. | 970 Calories | S, V |
44% Lower Net Carbs* and 50% More Protein* - LEANguini noodles, flavorful balsamic vinaigrette, olive oil, roasted garlic, red onion, tomato and spinach topped with parmesan cheese. | 810 Calories | V |
44% Lower Net Carbs* and 50% More Protein* - LEANguini noodles in four-cheese blend alfredo, roasted mushrooms, tomato and spinach topped with MontAmoré® cheese and cracked pepper. Try with parmesan-crusted chicken. | 1170 Calories |
44% Lower Net Carbs* and 50% More Protein* - LEANguini noodles in basil pesto cream sauce, garlic, mushrooms, tomato and parmesan. Try with grilled chicken. | 700 Calories | V |
Hours of Service:
Friday: 11:00am - 10:00pm
Monday: 11:00am - 9:00pm
Sunday: 12:00pm - 9:00pm
Tuesday: 11:00am - 9:00pm
Saturday: 11:00am - 10:00pm
Thursday: 11:00am - 9:00pm
Wednesday: 11:00am - 9:00pm
(Hours of Service May Vary)Disclaimer: Prices and availability are subject to change
We do not have prices for some of the items at this particular restaurant.
You can still order through BringMeThat and your credit card will be charged for the total cost of the items you placed plus a $4.99 service fee.
Please see our FAQ for more details.